<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project MU Archives</title>
	<atom:link href="http://www.giantmice.com/archives/2006/11/projectmu-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantmice.com/archives/2006/11/projectmu-book/</link>
	<description>Exploring alternate reality gaming, experience design, and cross media entertainment</description>
	<lastBuildDate>Thu, 28 Jan 2010 00:02:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Metaurchins and the Game They Played &#124; Chimaeralogue</title>
		<link>http://www.giantmice.com/archives/2006/11/projectmu-book/comment-page-1/#comment-1003</link>
		<dc:creator>The Metaurchins and the Game They Played &#124; Chimaeralogue</dc:creator>
		<pubDate>Wed, 04 Apr 2007 05:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantmice.com/archives/2006/11/projectmu-book/#comment-1003</guid>
		<description>[...] Last year, the Metaurchins, as the Metacortechs players named themselves, put together a printed copy of the Metacortechs experience, complete with commentary from both PMs and players, photos, the rabbit hole and puzzle trail, character bios, and much more. They designed the print and page layouts themselves, put it all together, and they used Lulu as the POD vehicle to turn a virtual experience into a real-life artifact. The became available in November of last year, and of course I learned about it last month while hanging around the unFiction forums. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year, the Metaurchins, as the Metacortechs players named themselves, put together a printed copy of the Metacortechs experience, complete with commentary from both PMs and players, photos, the rabbit hole and puzzle trail, character bios, and much more. They designed the print and page layouts themselves, put it all together, and they used Lulu as the POD vehicle to turn a virtual experience into a real-life artifact. The became available in November of last year, and of course I learned about it last month while hanging around the unFiction forums. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
